2026–27 · Week of 2026-10-05
Welcome to Sad Fantasy.
Fantasy hockey for underperformance relative to opportunity.
[concert]
SINGER: hows everyone doin tonight
CROWD: woo
ME (from the back in a normal speaking voice): it's actually been a tough few monthsBob Vulfov · @bobvulfovMay 9, 2017
Current scoring period
Weekly sadness leaderboard
Select any column heading to sort. Columns ending in “pts” are scaled contributions that add to Sadness Points.
Skaters
144 players| Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Smith | SJS | F | 1 | 21.03 | 0 | 0.12 | 4 | 0 | 1.58 | 3.94 | 1.88 | 0.00 | 1.56 | 9.45 | -0.05 | 2.67 | 0.00 |
| 2 | Mason Marchment | SJS | F | 1 | 18.87 | 0 | 0.10 | 3 | 0 | 1.58 | 3.44 | 1.93 | 0.00 | 1.30 | 9.45 | -0.51 | 1.69 | 0.00 |
| 3 | Dmitry Orlov | SJS | D | 1 | 17.43 | 0 | 0.07 | 3 | 1 | 1.58 | 4.23 | 1.03 | 0.00 | 0.84 | 6.30 | 0.20 | 1.15 | 2.10 |
| 4 | Morgan Geekie | BOS | F | 1 | 17.31 | 0 | 0.64 | 7 | 0 | 1.58 | 4.59 | 2.02 | 0.00 | 8.05 | 3.15 | 0.71 | -0.68 | -2.10 |
| 5 | Elias Lindholm | BOS | F | 1 | 16.96 | 0 | 0.38 | 5 | 1 | 1.58 | 3.15 | 1.85 | 0.00 | 4.84 | 3.15 | 0.41 | -0.13 | 2.10 |
| 6 | Jake Guentzel | TBL | F | 1 | 16.51 | 0 | 0.77 | 6 | 0 | 1.58 | 3.21 | 4.11 | 0.00 | 9.66 | 0.00 | -0.38 | -1.66 | 0.00 |
| 7 | Mark Scheifele | WPG | F | 1 | 16.40 | 0 | 0.73 | 5 | 0 | 1.58 | 4.86 | 1.06 | 0.00 | 9.25 | 0.00 | -0.22 | -0.13 | 0.00 |
| 8 | Trevor Zegras | PHI | F | 1 | 16.10 | 0 | 0.23 | 2 | 1 | 1.58 | 3.19 | 2.78 | 0.00 | 2.94 | 3.15 | 0.92 | -0.55 | 2.10 |
| 9 | Cam York | PHI | D | 1 | 15.70 | 0 | 0.11 | 3 | 0 | 1.58 | 4.11 | 1.76 | 0.00 | 1.44 | 9.45 | -0.43 | -0.11 | -2.10 |
| 10 | Rickard Rakell | PIT | F | 1 | 15.57 | 0 | 0.33 | 6 | 0 | 1.58 | 3.86 | 1.76 | 0.00 | 4.12 | 3.15 | 0.25 | 0.86 | 0.00 |
| 11 | Neal Pionk | WPG | D | 1 | 15.20 | 0 | 0.76 | 6 | 0 | 1.58 | 4.15 | 0.32 | 0.00 | 9.61 | 0.00 | 1.04 | -1.49 | 0.00 |
| 12 | Darnell Nurse | SJS | D | 1 | 15.09 | 0 | 0.03 | 4 | 0 | 1.58 | 4.84 | 0.00 | 0.00 | 0.37 | 9.45 | -0.57 | -0.57 | 0.00 |
| 13 | David Pastrnak | BOS | F | 1 | 14.79 | 0 | 0.16 | 6 | 0 | 1.58 | 4.32 | 2.02 | 0.00 | 2.00 | 3.15 | -0.38 | 2.12 | 0.00 |
| 14 | Brandon Hagel | TBL | F | 1 | 14.48 | 1 | 1.59 | 12 | 1 | 1.58 | 3.05 | 4.01 | 0.00 | 7.42 | 0.00 | -0.77 | -0.80 | 0.00 |
| 15 | Wyatt Johnston | DAL | F | 1 | 14.29 | 0 | 0.74 | 6 | 0 | 1.58 | 3.07 | 3.05 | 0.00 | 9.27 | -3.15 | -0.38 | 0.86 | 0.00 |
| 16 | Samuel Girard | PIT | D | 1 | 13.58 | 0 | 0.06 | 4 | 0 | 1.58 | 4.18 | 0.04 | 0.00 | 0.74 | 6.30 | 0.06 | 0.69 | 0.00 |
| 17 | Alexander Wennberg | SJS | F | 1 | 13.50 | 0 | 0.15 | 2 | 0 | 1.58 | 3.59 | 1.89 | 0.00 | 1.88 | 6.30 | -0.34 | 0.71 | -2.10 |
| 18 | Sidney Crosby | PIT | F | 1 | 13.36 | 0 | 0.44 | 5 | 0 | 1.58 | 3.70 | 1.64 | 0.00 | 5.53 | 3.15 | -0.85 | -1.39 | 0.00 |
| 19 | Travis Konecny | PHI | F | 1 | 13.31 | 0 | 0.20 | 4 | 0 | 1.58 | 3.44 | 2.53 | 0.00 | 2.51 | 3.15 | -0.05 | 0.15 | 0.00 |
| 20 | Evgeni Malkin | PIT | F | 1 | 13.07 | 0 | 0.34 | 6 | 0 | 1.58 | 3.32 | 1.50 | 0.00 | 4.31 | 3.15 | -0.38 | -0.40 | 0.00 |
| 21 | Michael Kesselring | SJS | D | 1 | 13.05 | 0 | 0.00 | 3 | 0 | 1.58 | 4.41 | 0.00 | 0.00 | 0.05 | 6.30 | -0.43 | 1.15 | 0.00 |
| 22 | Travis Sanheim | PHI | D | 1 | 12.81 | 0 | 0.04 | 2 | 0 | 1.58 | 5.07 | 0.00 | 0.00 | 0.44 | 6.30 | 0.35 | -0.92 | 0.00 |
| 23 | Pavel Zacha | BOS | F | 1 | 12.55 | 0 | 0.41 | 4 | 0 | 1.58 | 3.87 | 1.84 | 0.00 | 5.15 | 0.00 | 1.21 | -1.11 | 0.00 |
| 24 | Matvei Michkov | PHI | F | 1 | 12.40 | 0 | 0.20 | 3 | 1 | 1.58 | 2.80 | 2.80 | 0.00 | 2.58 | 0.00 | 0.12 | 0.43 | 2.10 |
| 25 | Viggo Bjrck | WPG | F | 1 | 12.37 | 0 | 0.14 | 2 | 1 | 1.58 | 2.99 | 0.45 | 0.00 | 1.74 | 3.15 | -0.34 | 0.71 | 2.10 |
| 26 | Hampus Lindholm | BOS | D | 1 | 12.31 | 0 | 0.05 | 2 | 0 | 1.58 | 3.86 | 1.18 | 0.00 | 0.59 | 6.30 | -0.28 | -0.92 | 0.00 |
| 27 | Kyle Connor | WPG | F | 1 | 12.26 | 0 | 0.32 | 7 | 0 | 1.58 | 4.90 | 1.08 | 0.00 | 4.04 | 3.15 | -0.55 | -1.94 | 0.00 |
| 28 | Gabriel Vilardi | WPG | F | 1 | 11.84 | 0 | 0.52 | 5 | 0 | 1.58 | 3.07 | 1.05 | 0.00 | 6.49 | 0.00 | -0.22 | -0.13 | 0.00 |
| 29 | Collin Graf | SJS | F | 1 | 11.76 | 0 | 0.07 | 1 | 0 | 1.58 | 2.78 | 0.00 | 0.00 | 0.92 | 6.30 | 0.46 | -0.28 | 0.00 |
| 30 | Tyler Seguin | DAL | F | 1 | 11.46 | 0 | 0.34 | 6 | 0 | 1.58 | 3.61 | 1.47 | 0.00 | 4.32 | 0.00 | 0.88 | -0.40 | 0.00 |
| 31 | Luca Cagnoni | SJS | D | 1 | 11.44 | 0 | 0.00 | 1 | 0 | 1.58 | 4.05 | 2.00 | 0.00 | 0.00 | 3.15 | -0.14 | 0.80 | 0.00 |
| 32 | Nikita Zadorov | BOS | D | 1 | 11.30 | 0 | 0.04 | 1 | 1 | 1.58 | 4.60 | 0.00 | 0.00 | 0.48 | 3.15 | -0.14 | -0.46 | 2.10 |
| 33 | Fraser Minten | BOS | F | 1 | 11.08 | 0 | 0.03 | 2 | 0 | 1.58 | 3.49 | 1.08 | 0.00 | 0.37 | 6.30 | -0.34 | 0.71 | -2.10 |
| 34 | Ty Dellandrea | SJS | F | 1 | 11.07 | 0 | 0.00 | 0 | 0 | 1.58 | 3.20 | 0.00 | 0.00 | 0.00 | 6.30 | 0.00 | 0.00 | 0.00 |
| 35 | Tommy Novak | PIT | F | 1 | 11.00 | 0 | 0.05 | 4 | 0 | 1.58 | 3.22 | 1.64 | 0.00 | 0.68 | 3.15 | -0.68 | 1.41 | 0.00 |
| 36 | Sam Dickinson | SJS | D | 1 | 10.59 | 0 | 0.00 | 2 | 1 | 1.58 | 3.68 | 0.00 | 0.00 | 0.03 | 3.15 | -0.28 | 0.34 | 2.10 |
| 37 | Tyler Toffoli | SJS | F | 1 | 10.58 | 0 | 0.28 | 3 | 1 | 1.58 | 2.95 | 1.79 | 0.00 | 3.50 | 0.00 | -0.51 | -0.83 | 2.10 |
| 38 | Dylan Cozens | OTT | F | 1 | 10.57 | 0 | 0.32 | 8 | 0 | 1.58 | 4.09 | 0.05 | 0.00 | 4.01 | 0.00 | -0.72 | 1.56 | 0.00 |
| 39 | William Eklund | OTT | F | 1 | 10.42 | 0 | 0.39 | 4 | 0 | 1.58 | 4.40 | 0.05 | 0.00 | 4.91 | 0.00 | 0.58 | -1.11 | 0.00 |
| 40 | Barclay Goodrow | SJS | F | 1 | 10.41 | 0 | 0.00 | 0 | 0 | 1.58 | 2.54 | 0.00 | 0.00 | 0.00 | 6.30 | 0.00 | 0.00 | 0.00 |
| 41 | Charle-Edouard D'Astous | TBL | D | 1 | 10.35 | 0 | 0.03 | 2 | 1 | 1.58 | 2.62 | 0.42 | 0.00 | 0.43 | 3.15 | -0.28 | 0.34 | 2.10 |
| 42 | JJ Peterka | BOS | F | 1 | 10.24 | 0 | 0.00 | 0 | 0 | 1.58 | 3.21 | 1.25 | 0.00 | 0.00 | 6.30 | 0.00 | 0.00 | -2.10 |
| 43 | Zack Ostapchuk | SJS | F | 1 | 10.20 | 0 | 0.27 | 2 | 0 | 1.58 | 2.37 | 0.00 | 0.00 | 3.36 | 3.15 | 0.29 | -0.55 | 0.00 |
| 44 | Max Crozier | TBL | D | 1 | 10.12 | 0 | 0.15 | 4 | 0 | 1.58 | 3.84 | 0.11 | 0.00 | 1.95 | 3.15 | 0.06 | -0.57 | 0.00 |
| 45 | Anthony Cirelli | TBL | F | 1 | 9.96 | 0 | 0.15 | 3 | 1 | 1.58 | 3.46 | 0.32 | 0.00 | 1.95 | 0.00 | 0.12 | 0.43 | 2.10 |
| 46 | Egor Chinakhov | PIT | F | 1 | 9.84 | 0 | 0.04 | 1 | 0 | 1.58 | 3.06 | 1.36 | 0.00 | 0.52 | 3.15 | 0.46 | -0.28 | 0.00 |
| 47 | Owen Tippett | PHI | F | 1 | 9.59 | 0 | 0.00 | 2 | 1 | 1.58 | 2.71 | 1.58 | 0.00 | 0.00 | 0.00 | -0.34 | 1.97 | 2.10 |
| 48 | Kaedan Korczak | PIT | D | 1 | 9.54 | 0 | 0.02 | 3 | 0 | 1.58 | 3.23 | 0.00 | 0.00 | 0.24 | 3.15 | 0.20 | 1.15 | 0.00 |
| 49 | Casey Mittelstadt | BOS | F | 1 | 9.52 | 0 | 0.00 | 1 | 0 | 1.58 | 2.90 | 1.08 | 0.00 | 0.00 | 3.15 | -0.17 | 0.98 | 0.00 |
| 50 | Nick Robertson | PIT | F | 1 | 9.16 | 0 | 0.08 | 2 | 0 | 1.58 | 3.70 | 0.00 | 0.00 | 1.00 | 3.15 | 0.29 | -0.55 | 0.00 |
| 51 | Justin Hryckowian | DAL | F | 1 | 9.15 | 0 | 0.08 | 3 | 0 | 1.58 | 3.33 | 1.44 | 0.00 | 1.00 | 0.00 | 0.12 | 1.69 | 0.00 |
| 52 | Lian Bichsel | DAL | D | 1 | 9.07 | 0 | 0.00 | 1 | 1 | 1.58 | 4.66 | 0.08 | 0.00 | 0.00 | 0.00 | -0.14 | 0.80 | 2.10 |
| 53 | Jacob Trouba | SJS | D | 1 | 8.95 | 0 | 0.00 | 0 | 0 | 1.58 | 3.99 | 0.24 | 0.00 | 0.00 | 3.15 | 0.00 | 0.00 | 0.00 |
| 54 | David Jiricek | PHI | D | 1 | 8.92 | 0 | 0.14 | 2 | 0 | 1.58 | 3.66 | 1.88 | 0.00 | 1.75 | 0.00 | -0.28 | 0.34 | 0.00 |
| 55 | Arttu Hyry | DAL | F | 1 | 8.88 | 0 | 0.18 | 3 | 0 | 1.58 | 3.85 | 0.00 | 0.00 | 2.28 | 0.00 | -0.51 | 1.69 | 0.00 |
| 56 | Gage Goncalves | TBL | F | 1 | 8.75 | 0 | 0.48 | 4 | 0 | 1.58 | 3.83 | 0.34 | 0.00 | 6.05 | -3.15 | -0.05 | 0.15 | 0.00 |
| 57 | Kiefer Sherwood | SJS | F | 1 | 8.65 | 0 | 0.20 | 3 | 0 | 1.58 | 3.10 | 0.89 | 0.00 | 2.53 | 0.00 | 0.12 | 0.43 | 0.00 |
| 58 | Hayden Hodgson | OTT | F | 1 | 8.60 | 0 | 0.01 | 1 | 1 | 1.58 | 1.37 | 0.05 | 0.00 | 0.16 | 3.15 | 0.46 | -0.28 | 2.10 |
| 59 | Mason Lohrei | BOS | D | 1 | 8.51 | 0 | 0.14 | 3 | 0 | 1.58 | 4.75 | 0.97 | 0.00 | 1.76 | 0.00 | -0.43 | -0.11 | 0.00 |
| 60 | Kris Letang | PIT | D | 1 | 8.12 | 0 | 0.04 | 5 | 0 | 1.58 | 4.90 | 1.01 | 0.00 | 0.49 | 0.00 | -0.08 | 0.23 | 0.00 |
| 61 | Stephen Halliday | OTT | F | 1 | 8.00 | 0 | 0.00 | 1 | 0 | 1.58 | 2.42 | 0.05 | 0.00 | 0.00 | 3.15 | -0.17 | 0.98 | 0.00 |
| 62 | Blake Lizotte | PIT | F | 1 | 7.89 | 0 | 0.10 | 3 | 1 | 1.58 | 3.07 | 0.00 | 0.00 | 1.22 | 0.00 | -0.51 | 0.43 | 2.10 |
| 63 | Michael Misa | SJS | F | 1 | 7.83 | 0 | 0.13 | 1 | 0 | 1.58 | 3.36 | 1.11 | 0.00 | 1.60 | 0.00 | 0.46 | -0.28 | 0.00 |
| 64 | Noah Cates | PHI | F | 1 | 7.75 | 0 | 0.00 | 1 | 0 | 1.58 | 2.06 | 0.15 | 0.00 | 0.00 | 3.15 | -0.17 | 0.98 | 0.00 |
| 65 | Jamie Drysdale | PHI | D | 1 | 7.56 | 0 | 0.00 | 0 | 0 | 1.58 | 3.23 | 2.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 66 | Christian Dvorak | PHI | F | 1 | 7.38 | 0 | 0.22 | 1 | 0 | 1.58 | 3.33 | 0.19 | 0.00 | 2.73 | 0.00 | -0.17 | -0.28 | 0.00 |
| 67 | Connor Dewar | PIT | F | 1 | 7.19 | 0 | 0.31 | 5 | 0 | 1.58 | 3.36 | 0.00 | 0.00 | 3.86 | 0.00 | -0.22 | -1.39 | 0.00 |
| 68 | Trevor van Riemsdyk | PIT | D | 1 | 6.84 | 0 | 0.00 | 1 | 0 | 1.58 | 4.61 | 0.00 | 0.00 | 0.00 | 0.00 | -0.14 | 0.80 | 0.00 |
| 69 | Tyler Myers | DAL | D | 1 | 6.80 | 0 | 0.00 | 2 | 0 | 1.58 | 3.90 | 0.00 | 0.00 | 0.00 | 0.00 | -0.28 | 1.60 | 0.00 |
| 70 | Conor Geekie | TBL | F | 1 | 6.57 | 0 | 0.20 | 3 | 0 | 1.58 | 2.84 | 0.38 | 0.00 | 2.48 | 0.00 | 0.12 | -0.83 | 0.00 |
| 71 | Igor Chernyshov | SJS | F | 1 | 6.54 | 0 | 0.02 | 1 | 0 | 1.58 | 3.27 | 1.22 | 0.00 | 0.29 | 0.00 | 0.46 | -0.28 | 0.00 |
| 72 | Jack St. Ivany | WPG | D | 1 | 6.46 | 0 | 0.00 | 2 | 0 | 1.58 | 3.57 | 0.00 | 0.00 | 0.00 | 0.00 | -0.28 | 1.60 | 0.00 |
| 73 | Connor Clifton | BOS | D | 1 | 6.38 | 0 | 0.02 | 2 | 0 | 1.58 | 4.52 | 0.00 | 0.00 | 0.23 | 0.00 | -0.28 | 0.34 | 0.00 |
| 74 | Frederic Brunet | BOS | D | 1 | 6.35 | 0 | 0.02 | 2 | 0 | 1.58 | 4.12 | 0.95 | 0.00 | 0.28 | 0.00 | 0.35 | -0.92 | 0.00 |
| 75 | Jeffrey Viel | TBL | F | 1 | 6.31 | 0 | 0.17 | 2 | 1 | 1.58 | 2.20 | 0.08 | 0.00 | 2.09 | 0.00 | -0.34 | 0.71 | 0.00 |
| 76 | Denver Barkey | PHI | F | 1 | 6.23 | 0 | 0.02 | 1 | 0 | 1.58 | 2.68 | 1.58 | 0.00 | 0.21 | 0.00 | 0.46 | -0.28 | 0.00 |
| 77 | Dylan Samberg | WPG | D | 1 | 6.03 | 0 | 0.05 | 3 | 0 | 1.58 | 4.35 | 0.00 | 0.00 | 0.64 | 0.00 | 0.83 | -1.37 | 0.00 |
| 78 | Will Borgen | BOS | D | 1 | 5.93 | 0 | 0.00 | 1 | 0 | 1.58 | 3.70 | 0.00 | 0.00 | 0.00 | 0.00 | -0.14 | 0.80 | 0.00 |
| 79 | Porter Martone | PHI | F | 1 | 5.92 | 0 | 0.01 | 2 | 0 | 1.58 | 2.99 | 1.23 | 0.00 | 0.18 | 3.15 | 0.29 | 0.71 | -4.20 |
| 80 | Noel Acciari | PHI | F | 1 | 5.90 | 0 | 0.10 | 1 | 0 | 1.58 | 2.88 | 0.00 | 0.00 | 1.26 | 0.00 | 0.46 | -0.28 | 0.00 |
| 81 | Fabian Zetterlund | OTT | F | 1 | 5.78 | 0 | 0.01 | 3 | 0 | 1.58 | 4.21 | 0.00 | 0.00 | 0.08 | 0.00 | -0.51 | 0.43 | 0.00 |
| 82 | Claude Giroux | OTT | F | 1 | 5.78 | 0 | 0.12 | 2 | 0 | 1.58 | 2.89 | 0.05 | 0.00 | 1.52 | 0.00 | 0.29 | -0.55 | 0.00 |
| 83 | Hendrix Lapierre | PIT | F | 1 | 5.70 | 0 | 0.09 | 2 | 0 | 1.58 | 2.52 | 0.73 | 0.00 | 1.13 | 0.00 | 0.29 | -0.55 | 0.00 |
| 84 | Victor Hedman | TBL | D | 1 | 5.66 | 0 | 0.03 | 3 | 0 | 1.58 | 3.04 | 0.00 | 0.00 | 0.33 | 0.00 | -0.43 | 1.15 | 0.00 |
| 85 | Vladislav Namestnikov | WPG | F | 1 | 5.37 | 0 | 0.24 | 4 | 0 | 1.58 | 2.10 | 0.47 | 0.00 | 3.01 | 0.00 | -0.68 | -1.11 | 0.00 |
| 86 | Thomas Chabot | OTT | D | 1 | 5.24 | 0 | 0.03 | 4 | 1 | 1.58 | 5.54 | 0.14 | 0.00 | 0.39 | -3.15 | 0.06 | 0.69 | 0.00 |
| 87 | Brad Lambert | WPG | F | 1 | 5.13 | 0 | 0.05 | 2 | 0 | 1.58 | 3.20 | 0.00 | 0.00 | 0.62 | 0.00 | 0.29 | -0.55 | 0.00 |
| 88 | Cole Koepke | WPG | F | 1 | 5.10 | 0 | 0.07 | 4 | 0 | 1.58 | 1.84 | 0.00 | 0.00 | 0.95 | 0.00 | 0.58 | 0.15 | 0.00 |
| 89 | Mario Ferraro | WPG | D | 1 | 4.89 | 0 | 0.06 | 2 | 0 | 1.58 | 3.80 | 0.00 | 0.00 | 0.72 | 0.00 | -0.28 | -0.92 | 0.00 |
| 90 | Morgan Barron | WPG | F | 1 | 4.82 | 0 | 0.04 | 1 | 0 | 1.58 | 3.17 | 0.00 | 0.00 | 0.52 | 0.00 | -0.17 | -0.28 | 0.00 |
| 91 | Mark Kastelic | BOS | F | 1 | 4.78 | 0 | 0.04 | 1 | 0 | 1.58 | 2.57 | 0.00 | 0.00 | 0.45 | 0.00 | 0.46 | -0.28 | 0.00 |
| 92 | Ivar Stenberg | SJS | F | 1 | 4.70 | 0 | 0.12 | 1 | 0 | 1.58 | 3.04 | 1.13 | 0.00 | 1.50 | 0.00 | -0.17 | -0.28 | -2.10 |
| 93 | Carl Grundstrom | PHI | F | 1 | 4.63 | 0 | 0.07 | 1 | 0 | 1.58 | 2.57 | 0.00 | 0.00 | 0.93 | 0.00 | -0.17 | -0.28 | 0.00 |
| 94 | Marat Khusnutdinov | BOS | F | 1 | 4.48 | 0 | 0.00 | 0 | 0 | 1.58 | 2.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 95 | Nikolas Matinpalo | OTT | D | 1 | 4.45 | 0 | 0.00 | 1 | 1 | 1.58 | 4.45 | 0.05 | 0.00 | 0.03 | -3.15 | -0.14 | -0.46 | 2.10 |
| 96 | Tyler Kleven | OTT | D | 1 | 4.35 | 0 | 0.01 | 3 | 0 | 1.58 | 5.04 | 0.05 | 0.00 | 0.11 | -3.15 | -0.43 | 1.15 | 0.00 |
| 97 | Cameron Crotty | OTT | D | 1 | 4.14 | 0 | 0.00 | 0 | 0 | 1.58 | 2.52 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 98 | Simon Benoit | PHI | D | 1 | 4.08 | 0 | 0.00 | 0 | 1 | 1.58 | 2.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 99 | Matthew Poitras | BOS | F | 1 | 4.08 | 0 | 0.19 | 2 | 1 | 1.58 | 2.84 | 0.00 | 0.00 | 2.44 | -3.15 | 0.92 | -0.55 | 0.00 |
| 100 | Jordan Spence | OTT | D | 1 | 3.78 | 0 | 0.02 | 3 | 0 | 1.58 | 5.53 | 0.13 | 0.00 | 0.24 | -3.15 | 0.83 | -1.37 | 0.00 |
| 101 | Carter Yakemchuk | OTT | D | 1 | 2.18 | 0 | 0.01 | 2 | 0 | 1.58 | 3.07 | 0.03 | 0.00 | 0.18 | 0.00 | 0.35 | -0.92 | -2.10 |
| 102 | Andrei Kuzmenko | PIT | F | 1 | 1.88 | 0 | 0.16 | 1 | 0 | 1.58 | 2.60 | 1.35 | 0.00 | 2.05 | -3.15 | -0.17 | -0.28 | -2.10 |
| 103 | J.J. Moser | TBL | D | 1 | 1.83 | 0 | 0.27 | 7 | 0 | 1.58 | 3.18 | 0.00 | 0.00 | 3.38 | -3.15 | 0.89 | -1.95 | -2.10 |
| 104 | Nikita Kucherov | TBL | F | 1 | 1.53 | 0 | 0.10 | 6 | 0 | 1.58 | -3.50 | 4.46 | 0.00 | 1.26 | -3.15 | -0.38 | 3.38 | -2.10 |
| 105 | Warren Foegele | OTT | F | 1 | 1.53 | 0 | 0.09 | 1 | 1 | 1.58 | 2.80 | 0.00 | 0.00 | 1.17 | -6.30 | 0.46 | -0.28 | 2.10 |
| 106 | Tanner Jeannot | BOS | F | 1 | 1.33 | 0 | 0.05 | 1 | 0 | 1.58 | 2.72 | 0.00 | 0.00 | 0.63 | -3.15 | -0.17 | -0.28 | 0.00 |
| 107 | Nils Lundkvist | DAL | D | 1 | 1.19 | 0 | 0.01 | 5 | 0 | 1.58 | 4.38 | 0.00 | 0.00 | 0.13 | -6.30 | -0.08 | 1.49 | 0.00 |
| 108 | Esa Lindell | DAL | D | 1 | 1.17 | 0 | 0.14 | 2 | 0 | 1.58 | 4.11 | 0.62 | 0.00 | 1.74 | -6.30 | 0.35 | -0.92 | 0.00 |
| 109 | Thomas Harley | DAL | D | 1 | 0.56 | 0 | 0.14 | 3 | 0 | 1.58 | 4.59 | 1.36 | 0.00 | 1.76 | -9.45 | 0.83 | -0.11 | 0.00 |
| 110 | Isak Rosen | WPG | F | 1 | 0.06 | 0 | 0.07 | 3 | 0 | 1.58 | 2.90 | 0.43 | 0.00 | 0.91 | -6.30 | 0.12 | 0.43 | 0.00 |
| 111 | Erik Cernak | TBL | D | 1 | 0.05 | 0 | 0.02 | 2 | 0 | 1.58 | 4.46 | 0.00 | 0.00 | 0.25 | -6.30 | -0.28 | 0.34 | 0.00 |
| 112 | Shane Pinto | OTT | F | 1 | -0.17 | 0 | 0.37 | 5 | 0 | 1.58 | -3.61 | 0.09 | 0.00 | 4.64 | -3.15 | 0.41 | -0.13 | 0.00 |
| 113 | Sam Steel | DAL | F | 1 | -1.49 | 0 | 0.29 | 3 | 0 | 1.58 | -4.13 | 0.00 | 0.00 | 3.67 | -3.15 | 0.12 | 0.43 | 0.00 |
| 114 | Oskar Bck | DAL | F | 1 | -1.68 | 0 | 0.20 | 3 | 1 | 1.58 | -4.61 | 0.01 | 0.00 | 2.47 | -3.15 | 0.75 | -0.83 | 2.10 |
| 115 | Sean Couturier | PHI | F | 1 | -1.83 | 0 | 0.05 | 1 | 0 | 1.58 | -4.37 | 0.77 | 0.00 | 0.64 | 0.00 | -0.17 | -0.28 | 0.00 |
| 116 | Ryan McDonagh | TBL | D | 1 | -1.86 | 0 | 0.00 | 0 | 0 | 1.58 | 2.71 | 0.15 | 0.00 | 0.00 | -6.30 | 0.00 | 0.00 | 0.00 |
| 117 | Erik Karlsson | PIT | D | 1 | -3.50 | 0 | 0.11 | 8 | 0 | 1.58 | -9.88 | 1.94 | 0.00 | 1.37 | 0.00 | 1.38 | 0.12 | 0.00 |
| 118 | Radek Faksa | DAL | F | 1 | -4.30 | 0 | 0.18 | 2 | 0 | 1.58 | -4.75 | 0.04 | 0.00 | 2.24 | -3.15 | 0.29 | -0.55 | 0.00 |
| 119 | Nick Cousins | OTT | F | 1 | -4.38 | 0 | 0.03 | 2 | 0 | 1.58 | -4.73 | 0.09 | 0.00 | 0.42 | 0.00 | -0.34 | 0.71 | -2.10 |
| 120 | Tyson Foerster | PHI | F | 1 | -4.67 | 1 | 0.45 | 9 | 0 | 1.58 | -8.68 | 2.67 | 0.00 | -6.93 | 6.30 | 0.37 | 0.03 | 0.00 |
| 121 | Ville Koivunen | PIT | F | 1 | -5.48 | 0 | 0.02 | 1 | 0 | 1.58 | -4.24 | 0.54 | 0.00 | 0.24 | -3.15 | -0.17 | -0.28 | 0.00 |
| 122 | Zemgus Girgensons | TBL | F | 1 | -5.64 | 0 | 0.00 | 1 | 0 | 1.58 | -4.97 | 0.09 | 0.00 | 0.00 | -3.15 | -0.17 | 0.98 | 0.00 |
| 123 | Josh Morrissey | WPG | D | 1 | -6.24 | 0 | 0.00 | 2 | 1 | 1.58 | -9.28 | 1.20 | 0.00 | 0.00 | -3.15 | -0.28 | 1.60 | 2.10 |
| 124 | John Carlson | TBL | D | 1 | -8.18 | 0 | 0.06 | 2 | 0 | 1.58 | -11.49 | 4.08 | 0.00 | 0.74 | -3.15 | -0.28 | 0.34 | 0.00 |
| 125 | James Hagens | BOS | F | 1 | -9.95 | 1 | 0.27 | 3 | 1 | 1.58 | -8.15 | 1.26 | 0.00 | -9.17 | 3.15 | 0.12 | -0.83 | 2.10 |
| 126 | Nick Seeler | PHI | D | 1 | -11.17 | 0 | 0.00 | 1 | 0 | 1.58 | -10.25 | 0.00 | 0.00 | 0.00 | -3.15 | -0.14 | 0.80 | 0.00 |
| 127 | Roope Hintz | DAL | F | 1 | -11.25 | 0 | 0.40 | 4 | 0 | 1.58 | -12.16 | 3.05 | 0.00 | 5.00 | -9.45 | 0.58 | 0.15 | 0.00 |
| 128 | Cole Perfetti | WPG | F | 1 | -11.45 | 1 | 0.31 | 4 | 0 | 1.58 | -6.71 | 1.05 | 0.00 | -8.73 | 3.15 | -0.68 | -1.11 | 0.00 |
| 129 | Brayden Point | TBL | F | 1 | -12.47 | 1 | 0.53 | 5 | 0 | 1.58 | -7.97 | 4.03 | 0.00 | -5.99 | -3.15 | 0.41 | -1.39 | 0.00 |
| 130 | Dylan DeMelo | WPG | D | 1 | -13.76 | 0 | 0.03 | 2 | 0 | 1.58 | -9.84 | 0.00 | 0.00 | 0.33 | -3.15 | 0.35 | -0.92 | -2.10 |
| 131 | Joel Kiviranta | DAL | F | 1 | -14.53 | 1 | 0.63 | 2 | 0 | 1.58 | -8.79 | 0.10 | 0.00 | -4.64 | -3.15 | -0.34 | 0.71 | 0.00 |
